Dividend Summary for ticker CCL - Carnival Corporation & plc
Ex-Date | Record | Declared | Payable | Amount | Type |
---|---|---|---|---|---|
0.50 | Regular Cash | ||||
Total dividends in 2020: | 0.50 | ||||
0.50 | Regular Cash | ||||
0.50 | Regular Cash | ||||
0.50 | Regular Cash | ||||
0.50 | Regular Cash | ||||
Total dividends in 2019: | 2.00 | ||||
0.50 | Regular Cash | ||||
0.50 | Regular Cash | ||||
0.50 | Regular Cash | ||||
0.45 | Regular Cash | ||||
Total dividends in 2018: | 1.95 | ||||
0.45 | Regular Cash | ||||
0.40 | Regular Cash | ||||
0.40 | Regular Cash | ||||
0.35 | Regular Cash | ||||
Total dividends in 2017: | 1.60 | ||||
0.35 | Regular Cash | ||||
0.35 | Regular Cash | ||||
0.35 | Regular Cash | ||||
0.30 | Regular Cash | ||||
Total dividends in 2016: | 1.35 | ||||
0.30 | Regular Cash | ||||
0.30 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
Total dividends in 2015: | 1.10 | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
Total dividends in 2014: | 1.00 | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
Total dividends in 2013: | 1.00 | ||||
0.50 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
Total dividends in 2012: | 1.50 | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
Total dividends in 2011: | 1.00 | ||||
0.10 | Regular Cash | ||||
0.10 | Regular Cash | ||||
0.10 | Regular Cash | ||||
0.10 | Regular Cash | ||||
Total dividends in 2010: | 0.40 | ||||
0.40 | Regular Cash | ||||
0.40 | Regular Cash | ||||
0.40 | Regular Cash | ||||
0.40 | Regular Cash | ||||
Total dividends in 2008: | 1.60 | ||||
0.40 | Regular Cash | ||||
0.35 | Regular Cash | ||||
0.35 | Regular Cash | ||||
0.275 | Regular Cash | ||||
Total dividends in 2007: | 1.375 | ||||
0.275 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
0.25 | Regular Cash | ||||
Total dividends in 2006: | 1.025 | ||||
0.25 | Regular Cash | ||||
0.20 | Regular Cash | ||||
0.20 | Regular Cash | ||||
0.15 | Regular Cash | ||||
Total dividends in 2005: | 0.80 | ||||
0.15 | Regular Cash | ||||
0.125 | Regular Cash | ||||
0.125 | Regular Cash | ||||
0.125 | Regular Cash | ||||
Total dividends in 2004: | 0.525 | ||||
0.125 | Regular Cash | ||||
0.105 | Regular Cash | ||||
0.105 | Regular Cash | ||||
Total dividends in 2003: | 0.335 |
*The ex-dividend date is November 20, 2007 for shares traded on the NYSE (because of the Thanksgiving holiday in the U.S.) and November 21, 2007 for shares traded on the LSE.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.