(Exact name of registrant as specified in its charter) |
(Exact name of registrant as specified in its charter) | |
Republic of |
||
(State or other jurisdiction of incorporation) |
(State or other jurisdiction of incorporation) | |
(Commission File Number) |
(Commission File Number) | |
(I.R.S. Employer Identification No.) |
(I.R.S. Employer Identification No.) | |
United States of America |
||
(Address of principal executive offices) (Zip code) |
(Address of principal executive offices) (Zip code) | |
(Registrant’s telephone number, including area code) |
(Registrant’s telephone number, including area code) | |
None |
None | |
(Former name or former address, if changed since last report.) |
(Former name or former address, if changed since last report.) |
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of each class |
Trading Symbol(s) |
Name of each exchange on which registered | ||
Proposal |
For |
Against |
Abstain |
Broker Non-Votes |
||||||||||||||
1. | To re-elect Micky Arison as a director of Carnival Corporation and Carnival plc | 486,674,702 | 29,178,010 | 1,659,553 | 176,876,717 | |||||||||||||
2. | To re-elect Sir Jonathon Band as a director of Carnival Corporation and Carnival plc | 487,769,759 | 28,030,472 | 1,712,033 | 176,876,717 | |||||||||||||
3. | To re-elect Jason Glen Cahilly as a director of Carnival Corporation and Carnival plc | 511,436,618 | 3,216,243 | 2,859,404 | 176,876,717 | |||||||||||||
4. | To re-elect Helen Deeble as a director of Carnival Corporation and Carnival plc | 508,421,340 | 6,355,184 | 2,735,741 | 176,876,717 | |||||||||||||
5. | To re-elect Arnold W. Donald as a director of Carnival Corporation and Carnival plc | 505,972,634 | 9,900,709 | 1,638,922 | 176,876,717 | |||||||||||||
6. | To elect Jeffrey J. Gearhart as a director of Carnival Corporation and Carnival plc | 510,218,289 | 4,481,780 | 2,812,196 | 176,876,717 | |||||||||||||
7. | To re-elect Richard J. Glasier as a director of Carnival Corporation and Carnival plc | 475,298,878 | 40,491,605 | 1,721,781 | 176,876,717 | |||||||||||||
8. | To re-elect Katie Lahey as a director of Carnival Corporation and Carnival plc | 503,685,017 | 11,060,511 | 2,766,736 | 176,876,717 | |||||||||||||
9. | To re-elect Sir John Parker as a director of Carnival Corporation and Carnival plc | 460,837,307 | 54,957,834 | 1,717,123 | 176,876,717 | |||||||||||||
10. | To re-elect Stuart Subotnick as a director of Carnival Corporation and Carnival plc | 450,433,899 | 65,346,004 | 1,732,361 | 176,876,717 | |||||||||||||
11. | To re-elect Laura Weil as a director of Carnival Corporation and Carnival plc | 480,214,523 | 35,616,848 | 1,680,893 | 176,876,717 | |||||||||||||
12. | To re-elect Randall J. Weisenburger as a director of Carnival Corporation and Carnival plc | 476,866,056 | 38,922,216 | 1,723,992 | 176,876,717 |
13. | To approve, on a (non-binding) advisory basis, executive compensation | 463,375,416 | 50,700,481 | 3,436,367 | 176,876,717 | |||||||||||||
14. | To approve, on a (non-binding) advisory basis, the Carnival plc Directors’ Remuneration Report | 482,163,351 | 31,952,803 | 3,396,110 | 176,876,717 |
Proposal |
For |
Against |
Abstain |
Broker Non-Votes |
||||||||||||||
15. | To re-appoint the UK firm of PricewaterhouseCoopers LLP as independent auditors for Carnival plc and to ratify the selection of the U.S. firm of PricewaterhouseCoopers LLP as the independent registered public accounting firm for Carnival Corporation | 655,073,342 | 36,146,930 | 3,168,709 | 0 | |||||||||||||
16. | To authorize the Audit Committee of Carnival plc to determine the remuneration of the independent auditors of Carnival plc | 683,470,354 | 7,597,046 | 3,321,582 | 0 | |||||||||||||
17. | To receive the UK accounts and reports of the Directors and auditors of Carnival plc for the year ended November 30, 2020 | 680,097,121 | 2,070,987 | 12,220,873 | 0 | |||||||||||||
18. | To approve the giving of authority for the allotment of new shares by Carnival plc | 655,968,292 | 34,742,151 | 3,678,539 | 0 | |||||||||||||
19. | To approve the disapplication of pre-emption rights in relation to the allotment of new shares by Carnival plc | 679,276,611 | 10,830,050 | 4,282,321 | 0 | |||||||||||||
20. | To approve a general authority for Carnival plc to buy back Carnival plc ordinary shares in the open market | 672,281,145 | 16,930,498 | 5,177,338 | 0 | |||||||||||||
21. | To approve the Amendment of the Carnival Corporation 2020 Stock Plan | 499,155,447 | 16,213,757 | 2,140,210 | 176,876,717 |
Carnival Corporation |
Carnival plc | |||||||
By: | /s/ Enrique Miguez |
By: | /s/ Enrique Miguez | |||||
Name: | Enrique Miguez | Name: | Enrique Miguez | |||||
Title: | General Counsel | Title: | General Counsel | |||||
Date: | April 26, 2021 | Date: | April 26, 2021 |